ИЗМЕНЕНИЕ В ИЗВЕЩЕНИЕ О ПРОВЕДЕНИИ АУКЦИОНА
Государственное предприятие «Донецкая железная дорога» проводит аукцион на реализацию колесных пар в количестве 1620 единиц:
Лот №1 – 405 единиц, стартовая цена – 13 957 888,00 рос. руб.
Лот №2 – 405 единиц, стартовая цена – 13 749 929,00 рос. руб.
Лот №3 – 405 единиц, стартовая цена – 13 580 588,00 рос. руб.
Лот №4 – 405 единиц, стартовая цена – 13 556 721,00 рос. руб.
Место дислокации колесных пар вагонное депо Ясиноватая, Дебальцево, Иловайск, Донецкой Народной Республики.
Предварительный осмотр товара осуществляется только до проведения аукциона. Все желающие заявители могут осмотреть товар в месте его дислокации на предмет выявления соответствия идентификационных данных товара, видимых дефектов или брака. В случае выявления несоответствия фактических идентификационных данных товара, обнаруженных видимых дефектов или брака, заявитель уведомляет инициатора реализации имущества о таких несоответствиях.
Заявитель нерезидент должен иметь открытый счет в ЦМР Банк (ООО).
Контактное лицо: Пилипенко А.А. Телефон: (071) 338-33-99.
Аукцион состоится 01.03.2021 в 17-30 по адресу: г. Донецк, бул. Пушкина, д. 34.
Для участия в аукционе необходимо подать заявку (Приложение 1) до 16-00 26.02.2021 с указанием лота (лотов) в электронной форме на электронный адрес: tender.railway-dnr@mail.ru.
В месте с заявкой участник аукциона должен предоставить следующие копии документов:
— устав и изменения к нему, зарегистрированные в установленном порядке, согласно законодательству Донецкой Народной Республики;
— выписка из Единого государственного реестра юридических лиц и физических лиц-предпринимателей;
— приказ о назначении на должность первого руководителя и протокольное решение (выписка из протокола, решение) участников (учредителей, акционеров, собственников) о назначении директора или лица, подписывающего договор, или доверенность (согласно уставным документам) или другой документ, подтверждающий право лица на подписание договора;
— справка о взятии на учет плательщика налогов и сборов;
— свидетельство о государственной регистрации юридических лиц;
— паспорт и идентификационный код физического лица-предпринимателя (индивидуального предпринимателя);
— справка банковского учреждения об открытии счета контрагента с указанием
всех банковских реквизитов по счету, через который будут осуществляться расчеты по договору, действительная на момент заключения договора (для нерезидентов — справка ЦМРБанк (ООО)).
Лот №1. Стартовая цена – 13 957 888,00 рос.руб. место дислокации колесных пар вагонное депо Ясиноватая.
№ пп | № завода изготовителя | № колесной пары | Год изготовления | Толщина обода, мм |
1 | 0039 | 37964 | 1990 | 39/38 |
2 | 39 | 9597 | 1990 | 43/41 |
3 | 029 | 423596 | 1988 | 44/44 |
4 | 29 | 377541 | 1981 | 54/56 |
5 | 05 | 137338 | 1982 | 54/53 |
6 | 029 | 427478 | 2007 | 43/43 |
7 | 029 | 436174 | 2007 | 40/40 |
8 | 29 | 361914 | 1982 | 50/49 |
9 | 186 | 2056 | 1988 | 48/48 |
10 | 029 | 355379 | 1992 | 56/56 |
11 | 005 | 16297 | 1990 | 57/55 |
12 | 029 | 20815 | 1991 | 64/65 |
13 | 29 | 20441 | 1978 | 46/47 |
14 | 005 | 455751 | 1990 | 50/46 |
15 | 029 | 580216 | 1995 | 53/54 |
16 | 029 | 744794 | 1997 | 46/44 |
17 | 029 | 403862 | 2006 | 45/45 |
18 | 029 | 43066 | 1991 | 45/45 |
19 | 0005 | 63486 | 2008 | 59/61 |
20 | 5 | 153993 | 1976 | 39/40 |
21 | 29 | 27711 | 1990 | 64/63 |
22 | 29 | 567627 | 1996 | 47/47 |
23 | 29 | 11441 | 1979 | 53/53 |
24 | 029 | 953249 | 1991 | 59/57 |
25 | 029 | 535643 | 1989 | 56/56 |
26 | 029 | 479456 | 1989 | 52/53 |
27 | 029 | 351157 | 1993 | 51/53 |
28 | 005 | 30111 | 1985 | 61/59 |
29 | 029 | 711187 | 1996 | 59/56 |
30 | 29 | 256477 | 1980 | 61/59 |
31 | 0029 | 371789 | 1984 | 65/66 |
32 | 029 | 488733 | 1989 | 69/66 |
33 | 119 | 14243 | 1991 | 37/39 |
34 | 029 | 400441 | 1988 | 37/39 |
35 | 39 | 28410 | 1990 | 37/36 |
36 | 029 | 461378 | 1993 | 42/42 |
37 | 29 | 571624 | 1985 | 47/47 |
38 | 29 | 27645 | 1978 | 47/44 |
39 | 005 | 251077 | 1989 | 37/38 |
40 | 029 | 214641 | 2005 | 37/39 |
41 | 05 | 163751 | 1980 | 35/34 |
42 | 93 | 28598 | 1972 | 34/34 |
43 | 119 | 18214 | 1998 | 31/33 |
44 | 05 | 119006 | 1981 | 37/37 |
45 | 29 | 854465 | 1986 | 37/35 |
46 | 005 | 17256 | 1995 | 31/32 |
47 | 029 | 257485 | 2005 | 36/35 |
48 | 029 | 239937 | 1992 | 31/33 |
49 | 29 | 135644 | 1979 | 32/32 |
50 | 87 | 25216 | 1975 | 36/38 |
51 | 39 | 313262 | 1989 | 38/37 |
52 | 29 | 792456 | 1982 | 39/38 |
53 | 29 | 483648 | 1981 | 38/37 |
54 | 0029 | 541340 | 2007 | 32/33 |
55 | 029 | 354775 | 1992 | 35/36 |
56 | 029 | 691842 | 1993 | 53/52 |
57 | 029 | 644446 | 1984 | 53/56 |
58 | 029 | 455 | 1979 | 66/66 |
59 | 186 | 653827 | 1977 | 49/47 |
60 | 186 | 19930 | 1990 | 58/58 |
61 | 005 | 50479 | 1986 | 43/46 |
62 | 93 | 46519 | 1976 | 47/48 |
63 | 186 | 10204 | 1988 | 53/50 |
64 | 29 | 181117 | 1979 | 58/55 |
65 | 005 | 55717 | 1989 | 47/45 |
66 | 29 | 10151 | 1976 | 64/64 |
67 | 029 | 389508 | 1993 | 64/64 |
68 | 39 | 31430 | 1990 | 45/44 |
69 | 29 | 752169 | 1986 | 45/44 |
70 | 186 | 40253 | 1989 | 35/36 |
71 | 029 | 693996 | 1996 | 42/40 |
72 | 39 | 21058 | 1986 | 36/38 |
73 | 029 | 43301 | 1991 | 34/34 |
74 | 29 | 17380 | 1978 | 47/50 |
75 | 29 | 765108 | 1982 | 50/50 |
76 | 60 | 1276 | 1983 | 53/52 |
77 | 5 | 93088 | 1974 | 55/55 |
78 | 39 | 51400 | 1986 | 31/33 |
79 | 186 | 38946 | 1987 | 44/43 |
80 | 5 | 1710 | 1989 | 45/45 |
81 | 5 | 178275 | 1976 | 60/60 |
82 | 005 | 35777 | 1987 | 34/36 |
83 | 029 | 633693 | 1989 | 45/46 |
84 | 029 | 743160 | 1996 | 56/55 |
85 | 05 | 102385 | 1983 | 60/62 |
86 | 005 | 302152 | 1989 | 60/61 |
87 | 186 | 25328 | 1974 | 36/34 |
88 | 39 | 54817 | 1987 | 33/36 |
89 | 029 | 969097 | 1991 | 32/32 |
90 | 5 | 505879 | 1986 | 47/47 |
91 | 29 | 966608 | 1978 | 50/48 |
92 | 39 | 48145 | 1987 | 49/47 |
93 | 005 | 216766 | 1988 | 49/47 |
94 | 005 | 247761 | 1985 | 46/47 |
95 | 29 | 71262 | 1979 | 47/45 |
96 | 186 | 31733 | 1988 | 50/49 |
97 | 1175 | 22031 | 2006 | 43/42 |
98 | 119 | 19188 | 1986 | 44/45 |
99 | 39 | 44813 | 1983 | 39/39 |
100 | 39 | 53550 | 1989 | 36/34 |
101 | 0029 | 445453 | 2007 | 44/42 |
102 | 029 | 923115 | 2001 | 54/54 |
103 | 029 | 380624 | 1988 | 52/53 |
104 | 39 | 12461 | 1990 | 45/47 |
105 | 29 | 83101 | 1972 | 50/49 |
106 | 29 | 48871 | 1981 | 62/61 |
107 | 29 | 876631 | 1983 | 62/63 |
108 | 5 | 174264 | 1972 | 59/59 |
109 | 29 | 506173 | 1985 | 62/62 |
110 | 39 | 28487 | 1985 | 65/66 |
111 | 5 | 23411 | 1977 | 64/64 |
112 | 39 | 48476 | 1987 | 61/60 |
113 | 29 | 65248 | 1978 | 58/57 |
114 | 005 | 34697 | 1988 | 60/60 |
115 | 005 | 67906 | 1990 | 55/57 |
116 | 29 | 58191 | 1978 | 66/65 |
117 | 186 | 34574 | 1986 | 58/57 |
118 | 029 | 723091 | 1996 | 43/45 |
119 | 39 | 22860 | 1986 | 46/45 |
120 | 029 | 59963 | 1987 | 40/41 |
121 | 29 | 26372 | 1979 | 43/44 |
122 | 29 | 844356 | 1982 | 70/70 |
123 | 005 | 70804 | 2001 | 59/58 |
124 | 005 | 20256 | 1986 | 53/54 |
125 | 29 | 81210 | 1977 | 61/63 |
126 | 005 | 20014 | 1991 | 61/61 |
127 | 029 | 800886 | 1998 | 65/66 |
128 | 29 | 96180 | 1983 | 35/35 |
129 | 5 | 53679 | 1974 | 68/68 |
130 | 029 | 687411 | 1996 | 39/38 |
131 | 029 | 891408 | 1990 | 38/37 |
132 | 05 | 104809 | 1981 | 64/62 |
133 | 29 | 452913 | 1980 | 63/62 |
134 | 29 | 654994 | 1985 | 48/50 |
135 | 87 | 7215 | 1975 | 43/43 |
136 | 005 | 156288 | 1988 | 50/50 |
137 | 029 | 88250 | 2004 | 50/51 |
138 | 029 | 662937 | 1990 | 54/51 |
139 | 39 | 37594 | 1988 | 43/45 |
140 | 5 | 3623 | 1977 | 55/57 |
141 | 1216 | 998 | 1999 | 44/44 |
142 | 005 | 7870 | 1990 | 45/45 |
143 | 005 | 15476 | 1990 | 44/42 |
144 | 005 | 51576 | 1988 | 38/40 |
145 | 0029 | 18099 | 2008 | 36/35 |
146 | 29 | 340713 | 1984 | 53/53 |
147 | 119 | 5816 | 1981 | 48/49 |
148 | 05 | 23381 | 1981 | 51/52 |
149 | 005 | 22764 | 1988 | 42/42 |
150 | 029 | 948238 | 1987 | 45/42 |
151 | 005 | 56758 | 1987 | 47/45 |
152 | 93 | 14223 | 1975 | 47/46 |
153 | 29 | 137247 | 1984 | 60/60 |
154 | 29 | 63476 | 1993 | 35/37 |
155 | 29 | 618445 | 1985 | 47/47 |
156 | 29 | 459876 | 1981 | 50/51 |
157 | 39 | 60631 | 1989 | 35/36 |
158 | 29 | 446819 | 1988 | 33/35 |
159 | 29 | 33480 | 1976 | 57/56 |
160 | 29 | 68543 | 1987 | 53/52 |
161 | 39 | 617554 | 1983 | 60/59 |
162 | 39 | 16613 | 1990 | 62/60 |
163 | 93 | 29618 | 1967 | 34/36 |
164 | 039 | 370180 | 2010 | 49/49 |
165 | 5 | 154526 | 1968 | 62/64 |
166 | 39 | 43388 | 1996 | 61/61 |
167 | 029 | 709730 | 1986 | 67/67 |
168 | 029 | 754780 | 1997 | 63/63 |
169 | 029 | 640333 | 1996 | 67/67 |
170 | 005 | 27871 | 1988 | 69/69 |
171 | 005 | 79817 | 1990 | 50/49 |
172 | 029 | 843043 | 1986 | 39/39 |
173 | 029 | 496694 | 1994 | 44/42 |
174 | 29 | 38738 | 1976 | 47/47 |
175 | 05 | 112495 | 1981 | 47/47 |
176 | 029 | 514367 | 2007 | 55/55 |
177 | 029 | 313977 | 1993 | 52/54 |
178 | 05 | 15812 | 1983 | 44/41 |
179 | 029 | 606841 | 1989 | 43/44 |
180 | 5 | 72207 | 1973 | 39/38 |
181 | 5 | 157998 | 1976 | 47/49 |
182 | 29 | 328946 | 1980 | 74/73 |
183 | 29 | 924059 | 1987 | 71/73 |
184 | 029 | 914967 | 2000 | 72/74 |
185 | 39 | 3772 | 1986 | 43/45 |
186 | 39 | 5558 | 1991 | 45/44 |
187 | 186 | 35982 | 1988 | 42/40 |
188 | 0029 | 423236 | 2007 | 47/45 |
189 | 029 | 426829 | 2007 | 46/48 |
190 | 29 | 849195 | 1982 | 52/50 |
191 | 029 | 29187 | 1996 | 57/57 |
192 | 29 | 184895 | 1984 | 47/48 |
193 | 29 | 61437 | 1978 | 47/50 |
194 | 5 | 1143 | 1972 | 46/45 |
195 | 029 | 807388 | 1986 | 38/39 |
196 | 029 | 601932 | 1989 | 47/45 |
197 | 5 | 33711 | 1969 | 32/35 |
198 | 29 | 19619 | 1977 | 33/33 |
199 | 005 | 64908 | 1989 | 45/47 |
200 | 87 | 7213 | 1971 | 52/51 |
201 | 29 | 12284 | 1979 | 47/45 |
202 | 029 | 86000 | 1987 | 59/58 |
203 | 005 | 60619 | 1989 | 34/35 |
204 | 186 | 40556 | 1972 | 31/31 |
205 | 5 | 126708 | 1976 | 58/58 |
206 | 005 | 28409 | 1988 | 58/57 |
207 | 29 | 32247 | 1976 | 41/40 |
208 | 29 | 941440 | 1975 | 34/33 |
209 | 5 | 77165 | 1977 | 45/43 |
210 | 5 | 145125 | 1975 | 37/39 |
211 | 29 | 210163 | 1988 | 35/38 |
212 | 029 | 759274 | 1990 | 40/41 |
213 | 029 | 41640 | 1987 | 42/41 |
214 | 029 | 115121 | 2004 | 45/45 |
215 | 05 | 267028 | 1984 | 38/37 |
216 | 186 | 37921 | 1987 | 47/45 |
217 | 029 | 698393 | 1996 | 40/42 |
218 | 029 | 272169 | 1988 | 48/48 |
219 | 29 | 343121 | 1992 | 35/35 |
220 | 93 | 30869 | 1968 | 35/34 |
221 | 0039 | 34235 | 2010 | 60/61 |
222 | 0029 | 221771 | 2012 | 61/59 |
223 | 029 | 57857 | 2005 | 37/39 |
224 | 29 | 975622 | 1983 | 37/39 |
225 | 29 | 34776 | 1994 | 44/42 |
226 | 029 | 162771 | 2004 | 35/35 |
227 | 029 | 85331 | 2004 | 34/32 |
228 | 0005 | 109432 | 2010 | 57/57 |
229 | 0039 | 938838 | 1985 | 55/55 |
230 | 39 | 25294 | 1985 | 58/59 |
231 | 029 | 904528 | 1990 | 65/65 |
232 | 0039 | 19439 | 2005 | 45/47 |
233 | 29 | 395881 | 1980 | 38/37 |
234 | 029 | 508535 | 1994 | 33/32 |
235 | 39 | 115106 | 1987 | 45/43 |
236 | 39 | 4244 | 1986 | 41/44 |
237 | 029 | 221866 | 1992 | 47/46 |
238 | 39 | 613629 | 1988 | 32/33 |
239 | 0029 | 615681 | 1985 | 36/35 |
240 | 0029 | 447573 | 2007 | 66/67 |
241 | 0029 | 698206 | 1980 | 57/58 |
242 | 0029 | 654065 | 2008 | 44/44 |
243 | 39 | 414822 | 1984 | 44/43 |
244 | 5 | 35935 | 1988 | 38/38 |
245 | 29 | 69666 | 1976 | 34/35 |
246 | 029 | 83064 | 2003 | 34/35 |
247 | 29 | 771872 | 1997 | 36/36 |
248 | 29 | 72313 | 1977 | 36/34 |
249 | 1216 | 12171 | 1999 | 34/33 |
250 | 029 | 200306 | 1992 | 63/63 |
251 | 029 | 787108 | 1997 | 37/40 |
252 | 39 | 31159 | 1988 | 40/35 |
253 | 119 | 8581 | 1989 | 34/35 |
254 | 186 | 614718 | 1983 | 44/43 |
255 | 029 | 175994 | 2004 | 38/37 |
256 | 186 | 8780 | 1986 | 40/42 |
257 | 029 | 632292 | 1986 | 51/51 |
258 | 29 | 52624 | 1979 | 48/49 |
259 | 29 | 56114 | 1977 | 55/57 |
260 | 186 | 34321 | 1986 | 59/60 |
261 | 029 | 289755 | 1988 | 54/54 |
262 | 029 | 989155 | 1991 | 57/59 |
263 | 39 | 22998 | 1993 | 62/63 |
264 | 029 | 902314 | 1986 | 42/42 |
265 | 005 | 61934 | 1991 | 40/42 |
266 | 39 | 222665 | 1984 | 35/36 |
267 | 029 | 808896 | 1986 | 38/37 |
268 | 119 | 11718 | 1987 | 47/48 |
269 | 29 | 428142 | 1988 | 36/38 |
270 | 39 | 17158 | 1970 | 35/35 |
271 | 60 | 6843 | 1991 | 34/33 |
272 | 0029 | 654097 | 2008 | 54/54 |
273 | 39 | 34078 | 1995 | 49/50 |
274 | 029 | 290805 | 1992 | 53/51 |
275 | 29 | 860220 | 1990 | 44/42 |
276 | 0029 | 191650 | 2012 | 62/60 |
277 | 29 | 47412 | 1977 | 48/50 |
278 | 29 | 236367 | 1984 | 53/54 |
279 | 05 | 13375 | 1985 | 56/55 |
280 | 5 | 221407 | 1988 | 54/53 |
281 | 029 | 137093 | 1992 | 48/50 |
282 | 5 | 77011 | 1973 | 50/50 |
283 | 005 | 17798 | 1993 | 55/54 |
284 | 5 | 101087 | 1966 | 54/54 |
285 | 029 | 71896 | 1987 | 36/38 |
286 | 1216 | 56667 | 2011 | 66/65 |
287 | 005 | 210734 | 1986 | 36/35 |
288 | 029 | 614481 | 1995 | 37/35 |
289 | 0029 | 615450 | 2008 | 53/55 |
290 | 0029 | 626705 | 2008 | 50/49 |
291 | 1216 | 602122 | 1993 | 39/39 |
292 | 029 | 567351 | 1989 | 34/35 |
293 | 005 | 216820 | 1988 | 38/40 |
294 | 029 | 202294 | 1988 | 42/44 |
295 | 05 | 65252 | 1982 | 56/54 |
296 | 029 | 9746721 | 1993 | 54/54 |
297 | 29 | 167411 | 1984 | 54/55 |
298 | 029 | 732482 | 1996 | 55/55 |
299 | 39 | 63252 | 1989 | 59/58 |
300 | 5 | 113018 | 1976 | 65/65 |
301 | 29 | 643293 | 1985 | 65/65 |
302 | 39 | 39342 | 1986 | 60/60 |
303 | 29 | 483322 | 1981 | 51/49 |
304 | 186 | 4929 | 1991 | 45/45 |
305 | 29 | 1550 | 1976 | 42/42 |
306 | 0029 | 843315 | 2010 | 59/59 |
307 | 0029 | 823759 | 2010 | 60/60 |
308 | 29 | 62162 | 1983 | 65/65 |
309 | 5 | 59112 | 1975 | 57/57 |
310 | 05 | 4559 | 1982 | 38/42 |
311 | 029 | 922329 | 1990 | 42/43 |
312 | 39 | 45481 | 1983 | 52/54 |
313 | 119 | 1831 | 1982 | 44/45 |
314 | 39 | 45690 | 1990 | 48/50 |
315 | 5 | 108610 | 1979 | 44/42 |
316 | 029 | 906840 | 2000 | 49/50 |
317 | 29 | 91275 | 1978 | 47/45 |
318 | 5 | 187576 | 1975 | 37/36 |
319 | 05 | 35639 | 1985 | 41/39 |
320 | 119 | 13034 | 1981 | 41/42 |
321 | 119 | 639 | 1989 | 45/44 |
322 | 29 | 92039 | 1977 | 43/40 |
323 | 029 | 730689 | 1996 | 31/34 |
324 | 39 | 54693 | 1987 | 54/53 |
325 | 39 | 575039 | 1991 | 50/53 |
326 | 005 | 27005 | 1989 | 54/54 |
327 | 005 | 200048 | 1986 | 54/52 |
328 | 186 | 514 | 1978 | 45/47 |
329 | 39 | 23881 | 1988 | 55/55 |
330 | 39 | 4864 | 1985 | 55/58 |
331 | 005 | 18455 | 1993 | 56/55 |
332 | 05 | 15322 | 1981 | 34/33 |
333 | 029 | 796708 | 2009 | 60/60 |
334 | 60 | 11155 | 1986 | 41/43 |
335 | 119 | 16902 | 1986 | 43/43 |
336 | 93 | 6060 | 1975 | 34/31 |
337 | 029 | 755938 | 1986 | 48/49 |
338 | 1216 | 600541 | 2007 | 60/59 |
339 | 1216 | 550 | 2007 | 58/57 |
340 | 029 | 769426 | 1990 | 48/48 |
341 | 05 | 184733 | 1985 | 44/44 |
342 | 93 | 29899 | 1969 | 40/40 |
343 | 0029 | 644277 | 2008 | 45/45 |
344 | 29 | 967349 | 1987 | 37/38 |
345 | 05 | 2593 | 1983 | 45/46 |
346 | 29 | 572669 | 1985 | 44/44 |
347 | 1216 | 2060 | 2007 | 55/54 |
348 | 29 | 631885 | 1985 | 46/47 |
349 | 1216 | 607 | 2007 | 60/60 |
350 | 029 | 352965 | 1993 | 37/37 |
351 | 005 | 24364 | 1993 | 45/45 |
352 | 029 | 11198 | 1991 | 39/38 |
353 | 029 | 645138 | 1989 | 51/52 |
354 | 029 | 675605 | 1996 | 51/52 |
355 | 93 | 251 | 1968 | 67/67 |
356 | 93 | 34438 | 1973 | 49/50 |
357 | 39 | 33653 | 1984 | 36/36 |
358 | 29 | 20934 | 1983 | 50/50 |
359 | 93 | 91172 | 1974 | 49/49 |
360 | 29 | 942647 | 1987 | 48/46 |
361 | 29 | 21416 | 1983 | 48/46 |
362 | 5 | 109135 | 1987 | 47/46 |
363 | 029 | 504007 | 1994 | 49/51 |
364 | 39 | 38404 | 1985 | 56/58 |
365 | 0029 | 688666 | 2008 | 56/57 |
366 | 39 | 615969 | 1987 | 55/55 |
367 | 29 | 414721 | 1980 | 55/56 |
368 | 029 | 56232 | 1987 | 65/64 |
369 | 29 | 87984 | 1983 | 39/41 |
370 | 029 | 274944 | 1988 | 44/45 |
371 | 119 | 2337 | 1993 | 46/46 |
372 | 39 | 1247 | 1995 | 47/46 |
373 | 93 | 30186 | 1977 | 50/50 |
374 | 119 | 2534 | 1983 | 50/48 |
375 | 29 | 297943 | 1989 | 65/64 |
376 | 005 | 55384 | 1987 | 64/65 |
377 | 029 | 362522 | 1992 | 70/70 |
378 | 029 | 7438603 | 1989 | 33/33 |
379 | 005 | 40676 | 1992 | 48/52 |
380 | 29 | 730134 | 1982 | 48/50 |
381 | 29 | 25184 | 1983 | 51/50 |
382 | 186 | 44532 | 1989 | 50/50 |
383 | 029 | 900963 | 1990 | 36/34 |
384 | 29 | 872915 | 1983 | 48/47 |
385 | 029 | 780534 | 1997 | 47/49 |
386 | 05 | 528546 | 1983 | 46/46 |
387 | 29 | 75719 | 1982 | 50/49 |
388 | 029 | 52646 | 1991 | 36/35 |
389 | 029 | 555149 | 1994 | 38/36 |
390 | 39 | 65179 | 1990 | 45/44 |
391 | 005 | 1145 | 1988 | 42/41 |
392 | 029 | 257936 | 1992 | 42/41 |
393 | 29 | 76598 | 1983 | 77/77 |
394 | 5 | 114 | 1973 | 39/39 |
395 | 029 | 460849 | 1988 | 73/73 |
396 | 29 | 62058 | 1981 | 70/69 |
397 | 029 | 300563 | 1992 | 73/74 |
398 | 39 | 47668 | 1986 | 51/50 |
399 | 60 | 6600 | 1983 | 51/50 |
400 | 005 | 49063 | 1989 | 45/45 |
401 | 186 | 15944 | 1990 | 50/50 |
402 | 029 | 873750 | 2000 | 42/41 |
403 | 005 | 3109 | 1991 | 59/58 |
404 | 029 | 275630 | 1988 | 56/56 |
405 | 39 | 14868 | 1996 | 59/58 |
Лот №2. Стартовая цена – 13 749 929,00 рос.руб. место дислокации колесных пар вагонное депо Ясиноватая.
№ пп | № завода изготовителя | № колесной пары | Год изготовления | Толщина обода, мм |
1 | 039 | 195017 | 2004 | 60/60 |
2 | 186 | 2736 | 1991 | 43/42 |
3 | 39 | 212472 | 1985 | 41/40 |
4 | 29 | 188240 | 1984 | 36/37 |
5 | 29 | 619600 | 1985 | 38/38 |
6 | 87 | 25099 | 1973 | 38/38 |
7 | 005 | 21970 | 1991 | 42/41 |
8 | 39 | 113732 | 1983 | 50/50 |
9 | 29 | 2992 | 1984 | 50/50 |
10 | 29 | 24249 | 1978 | 46/47 |
11 | 60 | 12479 | 1985 | 47/45 |
12 | 029 | 408929 | 2006 | 41/43 |
13 | 87 | 22294 | 1974 | 50/49 |
14 | 029 | 530839 | 1989 | 52/52 |
15 | 93 | 21738 | 1974 | 61/60 |
16 | 29 | 6940 | 1985 | 53/52 |
17 | 029 | 924412 | 1987 | 50/52 |
18 | 29 | 10185 | 1974 | 49/46 |
19 | 29 | 591232 | 1985 | 41/42 |
20 | 5 | 40617 | 1974 | 42/43 |
21 | 005 | 44227 | 1990 | 44/44 |
22 | 029 | 782669 | 1997 | 54/55 |
23 | 029 | 930279 | 1987 | 57/59 |
24 | 039 | 61779 | 1998 | 55/55 |
25 | 0029 | 658660 | 2008 | 53/55 |
26 | 029 | 50408 | 1993 | 54/53 |
27 | 029 | 369657 | 1993 | 46/45 |
28 | 029 | 783352 | 2007 | 50/48 |
29 | 39 | 5600 | 1986 | 53/52 |
30 | 029 | 746890 | 1990 | 45/45 |
31 | 29 | 666122 | 1981 | 47/46 |
32 | 005 | 181445 | 2000 | 48/47 |
33 | 039 | 440416 | 2007 | 48/49 |
34 | 39 | 521527 | 1990 | 58/56 |
35 | 39 | 42162 | 1988 | 54/52 |
36 | 60 | 5362 | 1989 | 64/65 |
37 | 005 | 41757 | 1988 | 48/49 |
38 | 5 | 114047 | 1975 | 50/50 |
39 | 29 | 289486 | 1980 | 44/45 |
40 | 29 | 462482 | 1985 | 60/59 |
41 | 029 | 796103 | 1998 | 34/34 |
42 | 005 | 26488 | 1993 | 57/58 |
43 | 005 | 53134 | 2007 | 54/55 |
44 | 60 | 606421 | 1981 | 55/55 |
45 | 29 | 503884 | 1981 | 64/65 |
46 | 0029 | 723995 | 2008 | 45/44 |
47 | 05 | 105922 | 1980 | 43/43 |
48 | 29 | 57780 | 1979 | 53/52 |
49 | 029 | 220057 | 1999 | 50/51 |
50 | 29 | 089509 | 1983 | 52/52 |
51 | 005 | 46082 | 1986 | 49/49 |
52 | 5 | 109524 | 1979 | 54/53 |
53 | 29 | 77146 | 1978 | 45/45 |
54 | 05 | 42180 | 1982 | 41/40 |
55 | 186 | 19761 | 1974 | 43/45 |
56 | 0029 | 097433 | 2004 | 39/37 |
57 | 05 | 02772 | 1988 | 42/43 |
58 | 29 | 585949 | 1989 | 39/40 |
59 | 29 | 039765 | 1999 | 34/32 |
60 | 29 | 18470 | 1978 | 39/40 |
61 | 5 | 98015 | 1974 | 56/54 |
62 | 29 | 242150 | 1988 | 59/53 |
63 | 5 | 64441 | 1974 | 61/61 |
64 | 029 | 256977 | 1992 | 35/37 |
65 | 29 | 821787 | 1982 | 36/37 |
66 | 029 | 981358 | 1987 | 48/48 |
67 | 005 | 53955 | 1988 | 45/44 |
68 | 93 | 39881 | 1969 | 41/43 |
69 | 005 | 216822 | 1988 | 36/36 |
70 | 29 | 370898 | 1984 | 41/43 |
71 | 29 | 020477 | 1983 | 39/38 |
72 | 29 | 329056 | 1980 | 36/37 |
73 | 29 | 601924 | 1981 | 59/59 |
74 | 0005 | 101538 | 2006 | 55/56 |
75 | 029 | 070159 | 1991 | 54/55 |
76 | 0039 | 1442 | 1987 | 57/56 |
77 | 29 | 01767 | 1977 | 60/60 |
78 | 029 | 889021 | 1986 | 46/44 |
79 | 029 | 709532 | 1990 | 32/35 |
80 | 29 | 419754 | 1985 | 32/35 |
81 | 29 | 253845 | 1988 | 49/50 |
82 | 39 | 33432 | 1975 | 51/51 |
83 | 39 | 341669 | 1990 | 52/50 |
84 | 29 | 877555 | 1999 | 51/52 |
85 | 39 | 214751 | 1987 | 50/47 |
86 | 119 | 13929 | 1988 | 44/45 |
87 | 39 | 213795 | 1987 | 33/33 |
88 | 39 | 31858 | 1987 | 34/35 |
89 | 29 | 954275 | 1987 | 31/35 |
90 | 29 | 522591 | 1991 | 34/33 |
91 | 119 | 1289 | 1982 | 34/34 |
92 | 1216 | 02912 | 1999 | 33/33 |
93 | 93 | 31644 | 1973 | 33/34 |
94 | 29 | 754789 | 1986 | 32/34 |
95 | 186 | 26448 | 1981 | 35/32 |
96 | 29 | 217892 | 2005 | 39/39 |
97 | 5 | 179305 | 1976 | 35/36 |
98 | 0039 | 55294 | 1990 | 61/60 |
99 | 29 | 977104 | 1987 | 35/35 |
100 | 39 | 503 | 1988 | 33/31 |
101 | 29 | 72400 | 1978 | 33/31 |
102 | 29 | 104570 | 1979 | 35/33 |
103 | 39 | 42432 | 1978 | 44/44 |
104 | 1175 | 041475 | 1998 | 41/41 |
105 | 029 | 130353 | 1991 | 49/50 |
106 | 29 | 818877 | 1982 | 33/33 |
107 | 029 | 267761 | 1992 | 55/55 |
108 | 005 | 01345 | 1986 | 55/56 |
109 | 29 | 833100 | 1982 | 55/55 |
110 | 39 | 42589 | 1991 | 52/55 |
111 | 39 | 13764 | 1990 | 50/49 |
112 | 29 | 28821 | 1987 | 49/46 |
113 | 029 | 722074 | 1990 | 31/31 |
114 | 29 | 644761 | 1981 | 49/49 |
115 | 029 | 521245 | 1994 | 50/51 |
116 | 029 | 138155 | 1992 | 54/53 |
117 | 39 | 19629 | 1987 | 47/48 |
118 | 05 | 04526 | 1985 | 40/43 |
119 | 029 | 146159 | 1987 | 40/39 |
120 | 29 | 244497 | 1992 | 43/41 |
