ИЗВЕЩЕНИЕ №40 от 19.08.2021 О ПРОВЕДЕНИИ АУКЦИОНА
Государственное предприятие «Донецкая железная дорога» проводит аукцион на реализацию колесных пар в количестве 2340 единиц:
Лот №1 – 540 единиц, начальная цена – 33 216 645,00 рос.руб.
Лот №2 – 360 единиц, начальная цена – 19 772 415,00 рос.руб.
Лот №3 – 360 единиц, начальная цена – 25 709 684,00 рос.руб.
Лот №4 – 360 единиц, начальная цена – 21 814 102,00 рос.руб.
Лот №5 – 360 единиц, начальная цена – 22 614 665,00 рос.руб.
Лот №6 – 360 единиц, начальная цена – 21 733 140,00 рос.руб.
Обеспечение заявки в качестве гарантии выполнения обязательств по заключению договора в результате проведения торгов в размере 20% от начальной цены лота составляет:
Лот № 1 – 6 643 329,00 рос.руб.
Лот № 2 – 3 954 483,00 рос.руб.
Лот № 3 – 5 141 936,80 рос.руб.
Лот № 4 – 4 362 820,40 рос.руб.
Лот № 5 – 4 522 933,00 рос.руб.
Лот № 6 – 4 346 628,00 рос.руб.
Реквизиты для оплаты обеспечения заявки:
Назначение платежа: обеспечение заявки (20% от начальной цены лота №________) к извещению о проведении аукциона от ________№_______
ГП «Донецкая железная дорога»
Идентификационный код: 51007576
т/с 40602810820960000027 в ЦРБ ДНР
БИК банка 310101001, ИНН банка 51000050
Место дислокации колесных пар вагонные депо Иловайск, Ясиноватая, Дебальцево Донецкой Народной Республики.
Предварительный осмотр товара осуществляется только до проведения аукциона. Все желающие заявители могут осмотреть товар в месте его дислокации на предмет выявления соответствия идентификационных данных товара, видимых дефектов или брака. В случае выявления несоответствия фактических идентификационных данных товара, обнаруженных видимых дефектов или брака, заявитель уведомляет инициатора реализации имущества о таких несоответствиях.
Контактное лицо: Николенко С.А. Телефон: (062) 319-45-16.
Аукцион состоится 26.08.2021 в 17-15 по адресу: г. Донецк, бул. Пушкина, д. 34.
Для участия в аукционе необходимо подать заявку (Приложение 1) до 17-00 25.08.2021 с указанием лота в электронной форме на электронный адрес:
tender.railway-dnr@mail.ru.
Вместе с заявкой участник аукциона должен предоставить следующие копии документов:
— устав и изменения к нему, зарегистрированные в установленном порядке, согласно законодательству Донецкой Народной Республики;
— выписка из Единого государственного реестра юридических лиц и физических лиц-предпринимателей;
— приказ о назначении на должность первого руководителя и протокольное решение (выписка из протокола, решение) участников (учредителей, акционеров, собственников) о назначении директора или лица, подписывающего договор, или доверенность (согласно уставным документам) или другой документ, подтверждающий право лица на подписание договора;
— справка о взятии на учет плательщика налогов и сборов;
— свидетельство о государственной регистрации юридических лиц;
— паспорт и идентификационный код физического лица-предпринимателя (индивидуального предпринимателя);
— справка банковского учреждения об открытии счета контрагента с указанием
всех банковских реквизитов по счету, через который будут осуществляться расчеты по договору, действительная на момент заключения договора;
— платежное поручение, подтверждающее перечисление денежных средств на текущий счет ГП «Донецкая железная дорога» в размере 20% от начальной цены лота.
К участию в аукционе допускаются только те заявители денежные средства которых фактически зачислены на текущий счет ГП «Донецкая железная дорога».
Лот №1. Начальная цена – 33 216 645,00 рос.руб. Место дислокации колесных
пар — вагонное депо Ясиноватая.
№ п/п | № завода | № колесной пары | Год изготовления | Толщина обода, мм |
1 | 029 | 649044 | 1996 | 37/36 |
2 | 029 | 116178 | 1987 | 37/37 |
3 | 39 | 6542 | 1987 | 37/37 |
4 | 05 | 50876 | 1982 | 37/37 |
5 | 29 | 22772 | 1983 | 37/38 |
6 | 39 | 616985 | 1989 | 37/38 |
7 | 005 | 28629 | 1988 | 37/38 |
8 | 29 | 918260 | 1986 | 37/38 |
9 | 029 | 515982 | 1989 | 37/38 |
10 | 119 | 18532 | 1976 | 37/39 |
11 | 5 | 91282 | 1974 | 37/40 |
12 | 005 | 18167 | 1992 | 38/34 |
13 | 5 | 52072 | 1978 | 38/35 |
14 | 05 | 210775 | 1988 | 38/35 |
15 | 5 | 80698 | 1971 | 38/36 |
16 | 39 | 421829 | 1989 | 38/36 |
17 | 29 | 584521 | 1985 | 38/36 |
18 | 29 | 234939 | 1992 | 38/36 |
19 | 005 | 25572 | 1985 | 38/38 |
20 | 1226 | 33328 | 2003 | 38/38 |
21 | 005 | 55076 | 1991 | 38/39 |
22 | 5 | 115680 | 1979 | 38/40 |
23 | 29 | 127314 | 1984 | 38/40 |
24 | 29 | 288634 | 1984 | 38/41 |
25 | 029 | 654991 | 1995 | 39/37 |
26 | 029 | 76802 | 1991 | 39/37 |
27 | 39 | 113041 | 1986 | 39/38 |
28 | 005 | 59600 | 1988 | 39/38 |
29 | 005 | 14754 | 1989 | 39/38 |
30 | 005 | 27191 | 1989 | 39/39 |
31 | 29 | 264218 | 1988 | 39/39 |
32 | 29 | 861313 | 1982 | 39/39 |
33 | 29 | 65839 | 1978 | 39/40 |
34 | 29 | 470260 | 1981 | 39/40 |
35 | 029 | 916579 | 2000 | 39/40 |
36 | 39 | 36630 | 1994 | 39/40 |
37 | 29 | 68419 | 1978 | 39/41 |
38 | 29 | 521764 | 1981 | 40/37 |
39 | 0029 | 436266 | 2007 | 40/37 |
40 | 5 | 162869 | 1976 | 40/38 |
41 | 029 | 337747 | 1988 | 40/38 |
42 | 0029 | 246588 | 2012 | 40/39 |
43 | 5 | 125544 | 1967 | 40/39 |
44 | 029 | 906855 | 1990 | 40/39 |
45 | 29 | 702357 | 1982 | 40/40 |
46 | 0029 | 718914 | 2008 | 40/40 |
47 | 29 | 198186 | 1985 | 40/40 |
48 | 29 | 160254 | 1987 | 40/40 |
49 | 029 | 477555 | 1993 | 40/40 |
50 | 029 | 290558 | 1988 | 40/40 |
51 | 29 | 685773 | 1986 | 40/41 |
52 | 29 | 753903 | 1982 | 40/41 |
53 | 005 | 19160 | 1992 | 40/41 |
54 | 186 | 29988 | 1972 | 40/41 |
55 | 005 | 23509 | 1987 | 40/41 |
56 | 029 | 505457 | 2007 | 40/41 |
57 | 005 | 27001 | 1992 | 40/42 |
58 | 29 | 754183 | 1982 | 40/42 |
59 | 29 | 253679 | 1988 | 40/42 |
60 | 119 | 12459 | 1988 | 40/43 |
61 | 29 | 273936 | 1984 | 40/43 |
62 | 186 | 5509 | 1985 | 40/44 |
63 | 29 | 71738 | 1978 | 40/45 |
64 | 186 | 212257 | 1990 | 41/38 |
65 | 29 | 975477 | 1983 | 41/39 |
66 | 29 | 667907 | 1989 | 41/39 |
67 | 29 | 58066 | 1976 | 41/40 |
68 | 5 | 56238 | 1971 | 41/40 |
69 | 29 | 971182 | 1983 | 41/40 |
70 | 005 | 62518 | 1988 | 41/40 |
71 | 39 | 55068 | 1994 | 41/40 |
72 | 29 | 631801 | 1985 | 41/40 |
73 | 029 | 218783 | 1992 | 41/40 |
74 | 5 | 209074 | 1976 | 41/40 |
75 | 29 | 437856 | 1988 | 41/41 |
76 | 29 | 837465 | 1982 | 41/41 |
77 | 05 | 72756 | 1982 | 41/41 |
78 | 005 | 43156 | 1989 | 41/42 |
79 | 029 | 406351 | 1993 | 41/42 |
80 | 186 | 6121 | 1986 | 41/42 |
81 | 119 | 16705 | 1983 | 41/42 |
82 | 29 | 623318 | 1981 | 41/42 |
83 | 29 | 752560 | 1982 | 41/42 |
84 | 29 | 500020 | 1985 | 41/43 |
85 | 005 | 16017 | 1989 | 41/43 |
86 | 005 | 589 | 1995 | 41/43 |
87 | 29 | 741903 | 1982 | 41/43 |
88 | 029 | 83335 | 1986 | 41/44 |
89 | 029 | 642803 | 1989 | 41/44 |
90 | 029 | 306270 | 1988 | 42/39 |
91 | 029 | 322790 | 1993 | 42/40 |
92 | 005 | 255085 | 1989 | 42/40 |
93 | 029 | 571409 | 1989 | 42/40 |
94 | 05 | 258747 | 1982 | 42/40 |
95 | 029 | 661761 | 1995 | 42/40 |
96 | 0029 | 694807 | 2008 | 42/41 |
97 | 0039 | 27407 | 2006 | 42/41 |
98 | 186 | 23250 | 1987 | 42/41 |
99 | 05 | 231281 | 1983 | 42/42 |
100 | 005 | 29512 | 1987 | 42/42 |
101 | 29 | 700714 | 1986 | 42/42 |
102 | 1175 | 5137 | 2004 | 42/43 |
103 | 39 | 36320 | 1985 | 42/43 |
104 | 029 | 619347 | 1995 | 42/43 |
105 | 93 | 5447 | 1975 | 42/43 |
106 | 029 | 102006 | 1987 | 42/43 |
107 | 029 | 468222 | 1988 | 42/44 |
108 | 119 | 1098 | 1982 | 42/46 |
109 | 029 | 114979 | 1991 | 43/36 |
110 | 029 | 93173 | 1991 | 43/41 |
111 | 39 | 58745 | 1989 | 43/41 |
112 | 029 | 933159 | 1990 | 43/42 |
113 | 186 | 19141 | 1986 | 43/42 |
114 | 0029 | 436586 | 2007 | 43/42 |
115 | 5 | 43488 | 1982 | 43/43 |
116 | 186 | 38740 | 1990 | 43/43 |
117 | 29 | 53899 | 1991 | 43/43 |
118 | 039 | 1739 | 1990 | 43/44 |
119 | 0039 | 48082 | 2008 | 43/44 |
120 | 119 | 21216 | 1980 | 43/44 |
121 | 29 | 597606 | 1981 | 44/41 |
122 | 029 | 682908 | 1996 | 44/42 |
123 | 029 | 465111 | 1989 | 44/42 |
124 | 0039 | 418541 | 1985 | 44/42 |
125 | 005 | 156130 | 1988 | 44/43 |
126 | 005 | 18584 | 1992 | 44/43 |
127 | 93 | 5288 | 1971 | 44/43 |
128 | 186 | 31472 | 1973 | 44/43 |
129 | 029 | 904263 | 1986 | 44/43 |
130 | 39 | 52548 | 1983 | 44/43 |
131 | 60 | 14017 | 1980 | 44/43 |
132 | 005 | 24795 | 1991 | 44/44 |
133 | 05 | 216755 | 1981 | 44/44 |
134 | 05 | 23980 | 1980 | 44/44 |
135 | 39 | 517052 | 1985 | 44/44 |
136 | 005 | 44551 | 1989 | 44/44 |
137 | 005 | 49720 | 1987 | 44/44 |
138 | 029 | 990393 | 1987 | 44/44 |
139 | 029 | 434470 | 1993 | 44/44 |
140 | 029 | 475557 | 2007 | 44/44 |
141 | 29 | 122517 | 1977 | 44/44 |
142 | 5 | 39067 | 1974 | 44/45 |
143 | 05 | 1904 | 1980 | 44/45 |
144 | 29 | 709534 | 2008 | 44/45 |
145 | 005 | 395500 | 1986 | 44/45 |
146 | 05 | 168479 | 1980 | 44/46 |
147 | 29 | 709300 | 2008 | 44/46 |
148 | 186 | 38757 | 1988 | 44/46 |
149 | 60 | 3279 | 1988 | 44/47 |
150 | 029 | 557253 | 1994 | 45/43 |
151 | 1226 | 28293 | 2003 | 45/43 |
152 | 29 | 140259 | 1979 | 45/43 |
153 | 029 | 336376 | 1993 | 45/43 |
154 | 29 | 973850 | 1991 | 45/43 |
155 | 05 | 32739 | 1980 | 45/43 |
156 | 029 | 423305 | 2007 | 45/43 |
157 | 129 | 205986 | 1992 | 45/43 |
158 | 29 | 123604 | 1991 | 45/44 |
159 | 029 | 944561 | 2002 | 45/44 |
160 | 93 | 48122 | 1975 | 45/44 |
161 | 39 | 418490 | 1990 | 45/44 |
162 | 186 | 35508 | 1990 | 45/44 |
163 | 5 | 58512 | 1972 | 45/45 |
164 | 119 | 8480 | 1981 | 45/45 |
165 | 29 | 642681 | 1985 | 45/45 |
166 | 005 | 26476 | 1987 | 45/45 |
167 | 39 | 614273 | 1987 | 45/45 |
168 | 29 | 97285 | 1984 | 45/45 |
169 | 005 | 7161 | 1989 | 45/46 |
170 | 029 | 785546 | 1986 | 45/46 |
171 | 29 | 712713 | 2008 | 45/46 |
172 | 1175 | 23810 | 2008 | 45/46 |
173 | 116 | 5886 | 1987 | 45/46 |
174 | 186 | 13552 | 1989 | 45/47 |
175 | 029 | 43771 | 1992 | 45/47 |
176 | 0029 | 692235 | 2008 | 45/47 |
177 | 5 | 64023 | 1972 | 45/47 |
178 | 05 | 113391 | 1983 | 45/48 |
179 | 186 | 13272 | 1977 | 45/48 |
180 | 029 | 345351 | 1988 | 45/49 |
181 | 0029 | 623130 | 2008 | 45/49 |
182 | 39 | 36018 | 1993 | 46/41 |
183 | 005 | 21313 | 1990 | 46/43 |
184 | 186 | 26806 | 1985 | 46/44 |
185 | 005 | 821 | 1988 | 46/44 |
186 | 39 | 68972 | 1983 | 46/44 |
187 | 029 | 324164 | 1992 | 46/44 |
188 | 005 | 31631 | 2003 | 46/46 |
189 | 5 | 106277 | 1979 | 46/46 |
190 | 39 | 210039 | 1990 | 46/46 |
191 | 005 | 3170 | 1987 | 46/46 |
192 | 39 | 51596 | 1991 | 46/47 |
193 | 05 | 134566 | 1982 | 46/47 |
194 | 29 | 598742 | 1985 | 46/48 |
195 | 39 | 317060 | 1987 | 46/48 |
196 | 0029 | 617835 | 2008 | 46/48 |
197 | 39 | 17871 | 1990 | 46/49 |
198 | 29 | 11055 | 1983 | 46/49 |
199 | 005 | 8401 | 1990 | 47/45 |
200 | 29 | 43163 | 1978 | 47/45 |
201 | 5 | 81323 | 1972 | 47/46 |
202 | 29 | 981458 | 1983 | 47/47 |
203 | 0029 | 712607 | 2008 | 47/47 |
204 | 005 | 33860 | 1987 | 47/47 |
205 | 029 | 55268 | 1991 | 47/47 |
206 | 029 | 851442 | 1988 | 47/47 |
207 | 29 | 568453 | 1985 | 47/47 |
208 | 029 | 682151 | 1989 | 47/47 |
209 | 29 | 117070 | 1983 | 47/47 |
210 | 93 | 19820 | 1973 | 47/48 |
211 | 029 | 676540 | 1996 | 47/48 |
212 | 029 | 586779 | 1995 | 47/48 |
213 | 029 | 352152 | 1992 | 47/48 |
214 | 005 | 5783 | 1987 | 47/49 |
215 | 0029 | 544154 | 2007 | 48/44 |
216 | 186 | 56236 | 1988 | 48/46 |
217 | 029 | 358632 | 1992 | 48/46 |
218 | 29 | 404807 | 1988 | 48/46 |
219 | 39 | 35235 | 1983 | 48/46 |
220 | 39 | 4574 | 1996 | 48/46 |
221 | 29 | 210871 | 1988 | 48/46 |
222 | 29 | 274560 | 1984 | 48/47 |
223 | 039 | 62171 | 1999 | 48/47 |
224 | 029 | 158085 | 1987 | 48/47 |
225 | 39 | 22225 | 1992 | 48/47 |
226 | 05 | 51227 | 1982 | 48/47 |
227 | 29 | 210044 | 1984 | 48/48 |
228 | 005 | 49468 | 2001 | 48/48 |
229 | 029 | 849217 | 1999 | 48/48 |
230 | 029 | 40433 | 1991 | 48/48 |
231 | 029 | 261177 | 1992 | 48/48 |
232 | 029 | 29083 | 1979 | 48/48 |
233 | 29 | 782198 | 1982 | 48/49 |
234 | 029 | 915153 | 2000 | 48/49 |
235 | 0029 | 633904 | 2008 | 48/49 |
236 | 5 | 174720 | 1976 | 48/49 |
237 | 029 | 192773 | 2005 | 48/50 |
238 | 029 | 144316 | 1991 | 48/50 |
239 | 29 | 211869 | 1982 | 48/50 |
240 | 0039 | 616157 | 1985 | 48/50 |
241 | 029 | 871121 | 1999 | 48/50 |
242 | 29 | 877454 | 1999 | 48/50 |
243 | 029 | 711423 | 1996 | 48/51 |
244 | 0029 | 623242 | 2008 | 49/47 |
245 | 05 | 2894 | 1985 | 49/47 |
246 | 029 | 933267 | 1990 | 49/48 |
247 | 39 | 319973 | 1988 | 49/48 |
248 | 119 | 3488 | 1981 | 49/48 |
249 | 029 | 72221 | 1987 | 49/49 |
250 | 029 | 678754 | 1989 | 49/49 |
251 | 029 | 720766 | 1990 | 49/50 |
252 | 29 | 396212 | 1984 | 49/50 |
253 | 05 | 103281 | 1983 | 49/51 |
254 | 029 | 763071 | 1990 | 49/52 |
255 | 29 | 834842 | 1982 | 50/46 |
256 | 39 | 58261 | 1987 | 50/48 |
257 | 29 | 14116 | 1978 | 50/48 |
258 | 29 | 452577 | 1980 | 50/48 |
259 | 60 | 18946 | 1988 | 50/48 |
260 | 05 | 42170 | 1984 | 50/48 |
261 | 029 | 438460 | 1988 | 50/49 |
262 | 005 | 50286 | 1991 | 50/49 |
263 | 0029 | 736341 | 2008 | 50/49 |
264 | 029 | 370693 | 1992 | 50/49 |
265 | 029 | 75687 | 1992 | 50/49 |
266 | 29 | 342301 | 1980 | 50/50 |
267 | 186 | 16293 | 1973 | 50/50 |
268 | 60 | 10190 | 1981 | 50/50 |
269 | 39 | 24784 | 1986 | 50/50 |
270 | 29 | 805 | 1991 | 50/50 |
271 | 39 | 39663 | 1987 | 50/51 |
272 | 29 | 151080 | 1984 | 50/51 |
273 | 29 | 207254 | 1991 | 50/51 |
274 | 029 | 172 | 1987 | 50/52 |
275 | 05 | 44999 | 1982 | 50/53 |
276 | 029 | 764 | 2003 | 50/54 |
277 | 029 | 792940 | 1990 | 50/54 |
278 | 29 | 113235 | 1987 | 51/48 |
279 | 029 | 315153 | 1993 | 51/49 |
280 | 029 | 374671 | 1988 | 51/49 |
281 | 029 | 604947 | 1978 | 51/49 |
282 | 39 | 17036 | 1985 | 51/50 |
283 | 029 | 71812 | 1987 | 51/50 |
284 | 5 | 35484 | 1978 | 51/50 |
285 | 029 | 752699 | 1997 | 51/50 |
286 | 029 | 185708 | 2004 | 51/51 |
287 | 29 | 63377 | 1983 | 51/51 |
288 | 29 | 433007 | 1980 | 51/51 |
289 | 39 | 39062 | 1990 | 51/51 |
290 | 5 | 69068 | 1974 | 51/51 |
291 | 029 | 215788 | 1998 | 51/51 |
292 | 29 | 403063 | 1988 | 51/51 |
293 | 005 | 7312 | 1988 | 51/52 |
294 | 60 | 11795 | 1990 | 51/53 |
295 | 29 | 255808 | 1984 | 51/53 |
296 | 05 | 261197 | 1982 | 51/53 |
297 | 5 | 79780 | 1972 | 51/53 |
298 | 39 | 52846 | 1992 | 51/53 |
299 | 029 | 711163 | 1996 | 51/53 |
300 | 29 | 706531 | 1982 | 52/51 |
301 | 029 | 540664 | 2007 | 52/51 |
302 | 0029 | 690921 | 2008 | 52/51 |
303 | 5 | 20383 | 1978 | 52/51 |
304 | 0029 | 35006 | 2011 | 52/51 |
305 | 29 | 7681 | 1989 | 52/52 |
306 | 029 | 2382 | 1991 | 52/52 |
307 | 029 | 256780 | 1992 | 52/52 |
308 | 1164 | 4237 | 1996 | 52/53 |
309 | 186 | 32320 | 1972 | 52/53 |
310 | 029 | 617955 | 1989 | 52/54 |
311 | 119 | 22112 | 1989 | 52/55 |
312 | 39 | 411146 | 1989 | 52/56 |
313 | 39 | 59792 | 1986 | 52/56 |
314 | 29 | 111175 | 1991 | 53/51 |
315 | 60 | 15607 | 1976 | 53/51 |
316 | 0029 | 419288 | 2006 | 53/53 |
317 | 29 | 46726 | 1977 | 53/53 |
318 | 029 | 393405 | 2006 | 53/53 |
319 | 029 | 185905 | 2004 | 53/53 |
320 | 93 | 6761 | 1971 | 53/54 |
321 | 029 | 251020 | 1988 | 53/54 |
322 | 005 | 63913 | 1989 | 53/54 |
323 | 29 | 581753 | 1985 | 53/55 |
324 | 029 | 701634 | 1996 | 53/56 |
325 | 029 | 97805 | 1992 | 54/52 |
326 | 029 | 818953 | 1986 | 54/52 |
327 | 005 | 36305 | 1990 | 54/52 |
328 | 29 | 362294 | 1984 | 54/52 |
329 | 29 | 855532 | 1982 | 54/53 |
330 | 05 | 212364 | 1981 | 54/53 |
331 | 005 | 20255 | 1992 | 54/54 |
332 | 029 | 293180 | 1988 | 54/54 |
333 | 005 | 131124 | 1987 | 54/54 |
334 | 93 | 42741 | 1975 | 54/55 |
335 | 005 | 9814 | 1990 | 54/56 |
336 | 186 | 13672 | 1978 | 55/52 |
337 | 05 | 135489 | 1982 | 55/52 |
338 | 029 | 668470 | 1989 | 55/53 |
339 | 029 | 848482 | 1999 | 55/53 |
340 | 60 | 5942 | 1976 | 55/53 |
341 | 29 | 344449 | 1984 | 55/53 |
342 | 29 | 61593 | 1977 | 55/54 |
343 | 29 | 22431 | 1976 | 55/54 |
344 | 186 | 6031 | 1986 | 55/54 |
345 | 5 | 68063 | 1974 | 55/55 |
346 | 0039 | 24922 | 2008 | 55/55 |
347 | 119 | 11128 | 1983 | 55/55 |
348 | 29 | 850532 | 1982 | 55/55 |
349 | 29 | 326621 | 1984 | 55/55 |
350 | 029 | 256819 | 1988 | 55/55 |
351 | 0029 | 234314 | 2012 | 55/55 |
352 | 029 | 608812 | 1989 | 55/56 |
353 | 5 | 89430 | 1977 | 55/56 |
354 | 29 | 574127 | 1985 | 55/56 |
355 | 5 | 73521 | 1969 | 55/56 |
356 | 29 | 499914 | 1985 | 55/56 |
357 | 029 | 43292 | 1987 | 55/57 |
358 | 029 | 262234 | 1992 | 55/57 |
359 | 029 | 12939 | 1991 | 55/59 |
360 | 0029 | 719962 | 2008 | 56/54 |
361 | 29 | 886154 | 1990 | 56/54 |
362 | 39 | 418302 | 1987 | 56/55 |
363 | 029 | 797942 | 1990 | 56/55 |
364 | 0029 | 236803 | 2012 | 56/56 |
365 | 29 | 407509 | 1988 | 56/57 |
366 | 29 | 89943 | 1977 | 56/57 |
367 | 029 | 876268 | 1990 | 56/58 |
368 | 39 | 52957 | 1987 | 56/60 |
369 | 186 | 24534 | 1988 | 57/52 |
370 | 005 | 21076 | 1991 | 57/55 |
371 | 0029 | 688888 | 2008 | 57/55 |
372 | 005 | 109297 | 1987 | 57/56 |
373 | 5 | 118140 | 1975 | 57/56 |
374 | 0029 | 692156 | 2008 | 57/56 |
375 | 029 | 942242 | 1991 | 57/57 |
376 | 029 | 434813 | 1993 | 57/57 |
377 | 5 | 184953 | 1975 | 57/57 |
378 | 029 | 260383 | 1988 | 57/58 |
379 | 39 | 42362 | 1993 | 58/56 |
380 | 029 | 468704 | 1993 | 58/56 |
381 | 29 | 21670 | 1978 | 58/56 |
382 | 029 | 809867 | 1990 | 58/56 |
383 | 29 | 182121 | 1992 | 58/56 |
384 | 029 | 648228 | 1989 | 58/56 |
385 | 029 | 650866 | 1989 | 58/57 |
386 | 029 | 87295 | 1991 | 58/57 |
387 | 39 | 17778 | 1984 | 58/58 |
388 | 029 | 541969 | 2007 | 58/58 |
389 | 029 | 750085 | 1997 | 58/58 |
390 | 029 | 307459 | 1988 | 59/57 |
391 | 5 | 176533 | 1976 | 59/57 |
392 | 119 | 12578 | 1990 | 59/58 |
393 | 029 | 809996 | 1998 | 59/59 |
394 | 05 | 61647 | 1982 | 59/59 |
395 | 29 | 92786 | 1979 | 59/59 |
396 | 005 | 46820 | 1989 | 59/59 |
397 | 186 | 23891 | 1973 | 59/59 |
398 | 005 | 48169 | 1992 | 59/60 |
399 | 29 | 111557 | 1983 | 59/60 |
400 | 029 | 593765 | 2006 | 60/57 |
401 | 5 | 29311 | 1977 | 60/58 |
402 | 29 | 824291 | 1986 | 60/58 |
403 | 29 | 527430 | 1985 | 60/59 |
404 | 005 | 20352 | 1990 | 60/60 |
405 | 029 | 541332 | 2007 | 60/60 |
406 | 29 | 451647 | 1985 | 60/60 |
407 | 29 | 642271 | 1985 | 60/61 |
408 | 5 | 174908 | 1978 | 60/61 |
409 | 05 | 221130 | 1981 | 60/61 |
410 | 1226 | 37703 | 2003 | 60/61 |
411 | 029 | 514250 | 2007 | 60/61 |
412 | 29 | 362526 | 1984 | 60/62 |
413 | 39 | 530 | 1992 | 61/59 |
414 | 0029 | 692799 | 2006 | 61/59 |
415 | 29 | 654147 | 1985 | 61/59 |
416 | 29 | 185520 | 1979 | 61/59 |
417 | 005 | 17446 | 1993 | 61/60 |
418 | 39 | 55420 | 1993 | 61/60 |
419 | 60 | 14783 | 1984 | 61/60 |
420 | 186 | 41996 | 1974 | 61/60 |
421 | 05 | 233601 | 1984 | 61/61 |
422 | 5 | 3657 | 1978 | 61/61 |
423 | 39 | 32564 | 1987 | 61/63 |
424 | 29 | 119446 | 1986 | 61/63 |
425 | 39 | 58914 | 1987 | 61/63 |
426 | 29 | 898320 | 1983 | 61/65 |
427 | 005 | 7394 | 1986 | 62/60 |
428 | 029 | 270246 | 2005 | 62/61 |
429 | 186 | 8095 | 1978 | 62/61 |
430 | 029 | 94383 | 1983 | 62/62 |
431 | 39 | 5774 | 1987 | 62/62 |
432 | 029 | 505823 | 1994 | 62/63 |
433 | 186 | 27925 | 1990 | 62/63 |
434 | 005 | 38914 | 1989 | 62/63 |
435 | 186 | 50888 | 1975 | 62/63 |
436 | 029 | 514777 | 1989 | 63/61 |
437 | 005 | 28059 | 1991 | 63/61 |
438 | 005 | 50447 | 1998 | 63/61 |
439 | 186 | 114792 | 1989 | 63/61 |
440 | 029 | 692466 | 1996 | 63/61 |
441 | 29 | 381717 | 1985 | 63/62 |
442 | 93 | 3327 | 1972 | 63/62 |
443 | 29 | 551332 | 1985 | 63/63 |
444 | 029 | 413119 | 1988 | 63/63 |
445 | 005 | 23654 | 1991 | 63/63 |
446 | 029 | 939779 | 1987 | 63/63 |
447 | 005 | 5174 | 1991 | 63/65 |
448 | 029 | 716710 | 1996 | 64/61 |
449 | 119 | 10959 | 1988 | 64/62 |
450 | 39 | 28749 | 1991 | 64/64 |
451 | 5 | 51286 | 1974 | 64/64 |
452 | 29 | 15923 | 1978 | 64/64 |
453 | 87 | 34509 | 1974 | 64/64 |
454 | 29 | 222640 | 1984 | 64/65 |
455 | 186 | 22678 | 1985 | 64/65 |
456 | 005 | 22594 | 1993 | 64/66 |
457 | 029 | 473768 | 1993 | 65/64 |
458 | 29 | 194465 | 1979 | 65/65 |
459 | 29 | 77897 | 1978 | 65/65 |
460 | 39 | 512065 | 1991 | 65/65 |
461 | 39 | 317462 | 1986 | 65/65 |
462 | 005 | 47867 | 1991 | 65/65 |
463 | 029 | 480172 | 1993 | 65/67 |
464 | 29 | 43426 | 1979 | 66/65 |
465 | 029 | 786426 | 1997 | 66/65 |
466 | 5 | 102266 | 1976 | 66/66 |
467 | 29 | 692619 | 1982 | 67/64 |
468 | 39 | 318038 | 1990 | 67/65 |
469 | 029 | 327303 | 1993 | 67/65 |
470 | 186 | 22425 | 1982 | 67/65 |
471 | 05 | 40533 | 1982 | 67/66 |
472 | 29 | 504468 | 1981 | 67/67 |
473 | 29 | 433635 | 1980 | 68/66 |
474 | 5 | 53385 | 1978 | 68/67 |
475 | 68 | 802728 | 1981 | 68/67 |
476 | 29 | 183159 | 1979 | 68/68 |
477 | 029 | 711384 | 1996 | 68/68 |
478 | 29 | 84053 | 1977 | 68/68 |
479 | 0029 | 340511 | 2012 | 68/68 |
480 | 0029 | 309819 | 2012 | 68/68 |
481 | 0029 | 245899 | 2012 | 68/69 |
482 | 119 | 9517 | 1983 | 69/68 |
483 | 29 | 720462 | 1982 | 69/69 |
484 | 39 | 51583 | 1990 | 69/69 |
485 | 0029 | 261298 | 2012 | 69/70 |
486 | 029 | 411797 | 1988 | 70/68 |
487 | 005 | 277257 | 1985 | 72/71 |
488 | 029 | 988082 | 1991 | 72/71 |
489 | 1216 | 2962 | 1999 | 72/73 |
490 | 029 | 582908 | 1989 | 72/74 |
491 | 005 | 44138 | 1985 | 73/73 |
492 | 29 | 675696 | 1986 | 73/74 |
493 | 029 | 100203 | 1991 | 73/75 |
494 | 60 | 8352 | 1985 | 74/73 |
495 | 029 | 784277 | 1997 | 74/73 |
496 | 029 | 848658 | 1999 | 74/75 |
497 | 005 | 12750 | 1993 | 75/73 |
498 | 005 | 37361 | 1991 | 75/74 |
499 | 029 | 102927 | 2004 | 75/74 |
500 | 29 | 44003 | 1983 | 75/75 |
501 | 29 | 220467 | 1992 | 75/75 |
502 | 186 | 9557 | 1989 | 75/75 |
503 | 29 | 502645 | 1981 | 75/75 |
504 | 005 | 52179 | 1991 | 75/75 |
505 | 0029 | 479655 | 2007 | 75/77 |
506 | 29 | 61680 | 1983 | 76/74 |
507 | 005 | 101368 | 1987 | 76/76 |
